Places served
Places Served Around Lake Houston, TX
Eight places, three counties. Each page argues from that place's own housing, county and likeliest calls.
At a Glance
| Place | County | Population | Median year built | Likeliest call |
|---|---|---|---|---|
| Huffman | Harris | 13,377 | 1996 | Septic: tanks from the 1980s and 1990s |
| Crosby | Harris | Not read | Not read | Septic: pumping and installation near the county line |
| Dayton | Liberty | 9,058 | 2000 | Septic and plumbing; Liberty rules unread |
| New Caney | Montgomery | 37,565 | 2004 | Septic: new systems and permits |
| Porter | Montgomery | 46,418 | 2007 | Septic: lots with wells; older tanks |
| Atascocita | Harris | 99,354 | 2006 | Plumbing: water heaters and drains |
| Humble | Harris | Not read | Not read | Plumbing; septic only outside the districts |
| Kingwood | Harris | 66,044 | 1990 | Plumbing: older drain and supply lines |
Source: U.S. Census Bureau, 2019–2023 American Community Survey 5-year estimates, as published by Point2Homes, read November 2, 2026
Outside This List
Splendora, Highlands, Cleveland, Mont Belvieu and other nearby places are not listed because the page for each would be written from nothing. The pro covers the northeast side of Houston broadly; say where you are on the phone.
Not on the list?
Call and say where you are. The pro will tell you if it is in reach.